Tariff "Garant-2"
Commission rate for executing instructions from clients of Garant Bank JSC for individual entrepreneurs GARANT-2* (special)
Commission rate for executing instructions from clients of Garant Bank JSC for individual entrepreneurs GARANT-2* (special)
come into force on March 10, 2023 | ||
TARIF | ||
Transactions in national currency | ||
No. | Name of services | Tariff |
2< /strong> | 3 | |
I | Transactions on customer accounts in national currency | |
1. | Opening and closing accounts < /td> | |
1.1.1. | Opening a main account | Free |
< span style="font-family:Arial,Helvetica,sans-serif">1.1.2. | Opening a secondary account | Free | 1.1.3. | Closing accounts | Free< /span> |
1.1.4. | Re-registration of client account | Free |
< span style="font-size:18px">1.1.5. | < td>Free< /span> | |
2. | Fund transfer and account management services | |
2.1. | Transfer of funds according to a payment document within the system of JSC "Garant Bank" | Free |
2.2. | Transfer of funds according to a payment document (debit turnover) td> | Free |
2.3. | Payment of taxes and other obligatory payments | Free |
2.4. | Subscription fee for account maintenance (primary/secondary) | Free < /td> |
2.5. span> | Providing an extract | Free |
2.6. | Issuing certificates for client requests on all accounts | < span style="font-size:18px">Free |
2.7.< /p> | Reception and processing of payment documents span> | 2 000 UZS + VAT |
3. | Letters of credit in national currency | |
3.1. | Opening a letter of credit account | 200 000 UZS + VAT |
3.2. | < span style="font-size:18px">Changing the terms of a letter of credit or canceling it | 200 000 UZS + VAT |
3.3. | Closing a letter of credit account | Free |
4. | Corporate cards | |
4.1. | Opening a corporate card span> | 56,000 UZS |
4.2. | Replacing a corporate card | 56,000 UZS |
4.3. | < td>25,000 UZS | |
4.4. | Blocking a card if it is lost or damaged/unblocking | < span style="font-family:Arial,Helvetica,sans-serif">Free |
5. td> | Cash service strong> | |
5.1. | Issuance of cash for wages and equivalent payments | Free | 5.2. p> | Cash withdrawal for other symbols (except wages and equivalent payments) | up to 10 million UZS – 100,000 UZS, from 10 million UZS + 1.0 UZS – 200,000 UZS |
5.3. | Service of soum cash checkbook | 35 000 UZS + VAT | 5.4. p> | Fine for losing a cash checkbook < /span> | no |
6. | < span style="font-size:18px">Remote service | |
6.1.< /span> | Electronic encryption key | 300,000 UZS |
6.2. | Fine for loss/damage/non-return of the electronic encryption key | Free |
< span style="font-size:18px">6.3. | For maintaining and servicing customer accounts through the Internet banking system | Free< /span> |
6.4. | For maintaining and servicing customer accounts using the SMS banking system | Free |
For maintaining and servicing customer accounts using the Mobile system -banking | Free | |
*The tariff is applied subject to placement of a term deposit of at least 50.0 million UZS (or in foreign currency equivalent) on a secondary account for a period of at least 6 months from the date of opening a demand deposit. In the event of a "Card Index 2" or a decrease in the deposit amount on the secondary account, the client undertakes to replenish the deposit within 10 (ten) banking business days. Otherwise, servicing the client’s accounts is transferred to the “Standard” tariff. |