Updated: 17-11-2025
-
up to 100 000 000 UZSloan amount
-
28%interest rate
-
up to 12 monthsloan term
| Indicator | Value / Description |
| Loan Purpose | To individual entrepreneurs with stable sales revenue and business entities with the status of a legal entity, a loan for the replenishment of working capital is disbursed via the "Mobile banking" application and "Internet banking" for a period of up to 12 (twelve) months, upon approval of an online "scoring" analysis and an offer credit agreement, by transferring the funds to the client's primary settlement account. |
| Customer Segment | All types of legal entities and individual entrepreneurs |
| Requirements for credit history and account turnover | 1. Absence of current overdue loan indebtedness; 2. Absence of active loans classified in the categories of "Unsatisfactory," "Doubtful", and "Loss"; 3. Must have a continuous cash inflow through the account (within the "Garant Bank" JSC system) for the last 6 months. |
| Loan Amount | Up to 100,000,000 (one hundred million) Uzbek Soum |
| Loan Period | Up to 12 (twelve) months, with the condition of revolving utilization |
| Grace Period | Up to 1 (one) month |
| Loan Currency | National Currency (Soum) |
| Procedure for Scoring and Method of Credit Disbursement | To the borrower's main settlement account, an amount equal to 6 times the average monthly account turnover (monthly payments on existing loan indebtedness are deducted), but not exceeding 100,000,000 (one hundred million) Soum, is disbursed online through online "scoring," based on funds continuously received over the last 6 months from accounts related to the main activity, such as 19903, 23508, 23510, 29804, 29824 and others, and from 10101 (cash deposited to the cashier and transit accounts), as well as funds received through 10111 (accounts for funds deposited to the revolving cash desk, according to codes “0100”, “0200”, “0400”, “0701”, “1101”, “1102”). |
| Loan Interest Rate | 28% annually |
| Interest Calculation | Interest is calculated daily at a fixed rate and repaid according to the established schedule in a differentiated payment method. |
| Principal and Interest Repayment Period | Principal and interest payments are due monthly; the loan schedule provides a 1 (one) month grace period for principal repayment, and the remaining payments are equally distributed over 11 (eleven) months. |
| Collateral for the product | As loan collateral, an insurance policy issued by an insurance organization with a stable financial position to cover the risk of loan non-repayment shall be accepted online. In this case, the terms of the insurance contract must be specified in the Master Agreement or the offer. Before the loan is disbursed, the insurance payments shall be made by the Bank (through account 199__), and subsequently reimbursed from the loan funds. |
No physical documents are submitted to the bank to utilize the credit product, and all processes are carried out online via the “Internet banking” and “Mobile banking” application.
The borrower's creditworthiness is assessed online via the bank's "Mobile banking" application and "Internet banking" based on the borrower's continuous account turnover for the last 6 months as well as the criteria specified in this passport.
beta-версия