Updated: 03-07-2024
| Name of property: | Trade stores |
| Location | Navoi region, Karmaninsky district, Argun MFP, Argun street, 28 |
| 1) State registered area of land (sq. m) | 41.0 |
| Total area (outside) | 41.0 |
| Total usable area | 101.4 |
| Built-up area | 41.0 |
| Book value (including VAT) | 283 500 000 UZS |
| 2) State registered area of land (sq. m) | 39.4 |
| Total area (outside) | 39.4 |
| Total usable area | 99.9 |
| Built-up area | 39.4 |
| Book value (including VAT) | 283 500 000 UZS |
Additional resourses
Location: https://www.google.com/maps
Registry 1: https://get-qr.com/_cluT1a>
Registry 2: https://get-qr.com/7lSsDxa>